feat(docs): add brief and brand reference docs to phase-2 branch
Some checks failed
check / cargo check (macos-latest) (push) Has been cancelled
check / cargo check (ubuntu-22.04) (push) Has been cancelled
check / cargo check (windows-latest) (push) Has been cancelled
check / svelte build + lint (push) Has been cancelled

Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
This commit is contained in:
jake
2026-03-21 12:01:50 +00:00
committed by Jake
parent 8ba5641451
commit e75f676fc1
34 changed files with 2115 additions and 0 deletions

60
docs/brief/README.md Normal file
View File

@@ -0,0 +1,60 @@
<!-- Source: Kon Master Brief — split 2026/03/20 -->
# Kon — Master Brief Index
**Last updated:** 2026/03/20
**Status:** MVP — approaching closed beta
**Owner:** Jake (personal project, potential roll-up into CORBEL Ltd if successful)
Modular split of the Kon master brief. Each file is self-contained. The original lives at `input/inbox/kon-master-brief.md`.
---
## Part 1: Project Brief
| § | File | Summary |
|---|---|---|
| 1 | [what-kon-is.md](what-kon-is.md) | Core thesis — voice-first, local-only, zero-friction productivity for executive dysfunction |
| 2 | [target-audience.md](target-audience.md) | Beachhead (neurodivergent) and secondary audiences |
| 3 | [tech-stack.md](tech-stack.md) | Tauri/Rust/Svelte, Whisper, local LLM, RAG, MCP, sync, dependencies |
| 4 | [feature-set.md](feature-set.md) | MVP features, post-MVP, and parked ideas |
| 4* | [design-principles.md](design-principles.md) | Typography, colour, interaction, onboarding, adaptive UI |
| 5 | [pricing-model.md](pricing-model.md) | Free/Pro/Cloud tiers, rationale, Van Westendorp validation |
| 6 | [legal-compliance.md](legal-compliance.md) | Code signing, GDPR, EAA, pre-launch checklists, business structure |
| 7 | [distribution-strategy.md](distribution-strategy.md) | Positioning, channels, influencers, 4-phase rollout, 90-day calendar |
| 8 | [key-risks.md](key-risks.md) | Risk/mitigation table |
| 9 | [success-metrics.md](success-metrics.md) | Business milestones and neuro-inclusive product metrics |
| 10 | [open-questions.md](open-questions.md) | Resolved decisions and still-open questions |
## Part 2: Micro-SaaS Playbook
| File | Summary |
|---|---|
| [micro-saas-playbook.md](micro-saas-playbook.md) | 9 patterns from Starter Story research, each mapped to Kon's position |
## Part 3: Market Research
| § | File | Summary |
|---|---|---|
| 11 | [market-size-demographics.md](market-size-demographics.md) | TAM, psychology, economic upside |
| 12 | [user-sentiment.md](user-sentiment.md) | Abandon-shame cycle, frustrations, demand signals |
| 13 | [competitive-landscape.md](competitive-landscape.md) | Tiimo, Structured, Goblin.tools, and 5 others — plus Kon's advantages |
| 14 | [why-current-tools-fail.md](why-current-tools-fail.md) | Cognitive overhead, latency, app fatigue |
| 15 | [feature-validation.md](feature-validation.md) | Voice input, body doubling, local-first — research backing |
| 16 | [lifetime-licence-economics.md](lifetime-licence-economics.md) | Affinity, iA Writer, Sublime Text precedents and risks |
| 17 | [desktop-distribution.md](desktop-distribution.md) | Tauri advantages, code signing, discovery patterns |
| 18 | [influencer-landscape.md](influencer-landscape.md) | Creators, podcasts, newsletters, UK orgs, sponsorship costs |
| 19 | [b2b-enterprise.md](b2b-enterprise.md) | Corporate programmes, Access to Work, deployment, channel partners |
| 20 | [research-gaps.md](research-gaps.md) | Outstanding investigation items |
## Appendix A: Empirical Evidence Base
| App. | File | Summary |
|---|---|---|
| A1 | [appendix-implementation-intentions.md](appendix-implementation-intentions.md) | If-then planning — d = 0.99 in clinical populations |
| A2 | [appendix-ai-body-doubling.md](appendix-ai-body-doubling.md) | AI body doubles match human efficacy (p = 1.000) |
| A3 | [appendix-cognitive-ergonomics.md](appendix-cognitive-ergonomics.md) | Spacing > specialised fonts; personalisation essential |
| A4 | [appendix-latency-memory.md](appendix-latency-memory.md) | WM deficits (d = 1.632.03) make local-first a cognitive requirement |
| A5 | [appendix-hitl-scaffolding.md](appendix-hitl-scaffolding.md) | Autonomy-supportive AI design principles |
| A6 | [appendix-voice-interfaces.md](appendix-voice-interfaces.md) | Voice is 3x faster; primary accessibility mechanism |
| A7 | [appendix-evolutionary-psychology.md](appendix-evolutionary-psychology.md) | ADHD as exploration bias; tools benefit the most impaired most |